Saturday, March 30, 2019

Obituaries by Date


The Clarke County Tribune

1920
January 2, 9, 16, 23, 30
February 6, 13, 20, 27
March 5, 12, 19, 26
April 2, 9, 16, 23, 30
May 7, 14, 21, 28
June 4, 11, 18, 25
July 2, 9, 16, 23, 30
August 6, 13, 20, 27
September 3, 10, 17, 24
October 1, 8, 15, 22, 29
November 5, 12, 19, 26
December 3, 10, 17, 24, 31

1922
January 6, 13, 20, 27
February 3, 10, 17, 24
March 3, 10, 17, 24, 31
April 7, 14, 21, 28
May 5, 12, 19, 26
June 2, 9, 16, 23, 30
July 7, 14, 21, 28
August 4, 11, 18, 25
September 1, 8, 15, 22, 29
October 6, 13, 20, 27
November 3, 10, 17, 24
December 1, 8, 15, 22, 29

1954
April 16

1973
February 2

1988
March 2

1990
January 3, 10, 17, 24, 31
February 7, 14, 21, 28
March 7, 14, 21, 28
April 4, 11, 18, 25
May 2, 9, 16, 23, 30
June 6, 13, 20, 27
July 4, 11, 18, 25
August 1, 8, 15, 22, 29
September 5, 12, 19, 26
October 3, 10, 17, 24, 31
November 7, 14, 21, 28
December 5, 12, 19, 26

1991
January 2, 9, 16, 23, 30
February 6, 13, 20, 27
March 6, 13, 20, 27
April 3, 10, 17, 24
May 1, 8, 15, 22, 29
June 5, 12, 19, 26
July 3, 10, 17, 24, 31
August 7, 14, 21, 28
September 4, 11, 18, 25
October 2, 9, 16, 23, 30
November 6, 13, 20, 27
December 4, 11, 18, 25

1992
January 1, 8, 15, 22, 29
February 5, 12, 19, 26
March 4, 11, 18, 25
April 1, 8, 15, 22, 29
May 6, 13, 20, 27
June 3, 10, 17, 24
July 1, 8, 15, 22, 29
August 5, 12, 19, 26
September 2, 9, 16, 23, 30
October 7, 14, 21, 28
November 4, 11, 18, 25
December 2, 9, 16, 23, 30

1993
January 6, 13, 20, 27
February 3, 10, 17, 24
March 3, 10, 17, 24, 31
April 7, 14, 21, 28
May 5, 12, 19, 26
June 2, 9, 16, 23, 30
July 7, 14, 21, 28
August 4, 11, 18, 25
September 1, 8, 15, 22, 29
October 6, 13, 20, 27
November 3, 10, 17, 24
December 1, 8, 15, 22, 29

1994
January 5, 12, 19, 26
February 2, 9, 16, 23
March 2, 9, 16, 23, 30
April 6, 13, 20, 27
May 4, 11, 18, 25
June 1, 8, 15, 22, 29
July 6, 13, 20, 27
August 3, 10, 17, 24, 31
September 7, 14, 21, 28
October 5, 12, 19, 26
November 2, 9, 16, 23, 30
December 7, 14, 21, 28

1995
January 4, 11, 18, 25
February 1, 8, 15, 22 
March 1, 8, 15, 22, 29
April 5, 12, 19, 26
May 3, 10, 17, 24, 31
June 7, 14, 21, 28
July 5, 12, 19, 26
August 2, 9, 16, 23, 30
September 6, 13, 20, 27
October 4, 11, 18, 25
November 1, 8, 15, 22, 29 

2007
March 1, 8, 15, 22, 29


The Meridian Star

2004
November 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30

2005
April 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30


Mobile Register

2003
March 27
June 27


Northwest Alabamian

1995
January 4

No comments:

Post a Comment

Wilner E. Pritchett (1918-2004)

Wilner E. Pritchett was born on 23 July 1918 in Brewton, Escambia, Alabama. She died on 29 September 2004. She is buried in Springhill Metho...